KiwiSaver fund directory
Every KiwiSaver fund in our database in one place. Start broad — pick a risk level or a filter — then narrow down by provider, fee and return until you have a shortlist worth comparing.
Fund data last refreshed 2026-05-09T08:29:50.601+00:00 · Source: FundCompare NZ
Step 1 — what kind of fund?
Step 2 — narrow it down
113 funds match. Tick up to four to compare side by side.
| Fund | Risk | Annual fee | 5-year return | 10-year return | Compare | |
|---|---|---|---|---|---|---|
Kiwisaver Cash Fund Milford | Defensive | 0.20% | 2.63% | 2.63% | Fee cost | |
Cash Fund ANZ | Defensive | 0.22% | 2.32% | 2.32% | Fee cost | |
Conservative Fund Simplicity | Conservative | 0.24% | 2.12% | 2.12% | Fee cost | |
Defensive Fund Simplicity | Defensive | 0.24% | — | — | Fee cost | |
Balanced Fund Simplicity | Balanced | 0.24% | 5.28% | 5.28% | Fee cost | |
Default Fund Simplicity | Balanced | 0.24% | 8.17% | 8.17% | Fee cost | |
High Growth Fund Simplicity | Aggressive | 0.24% | — | — | Fee cost | |
Growth Fund Simplicity | Growth | 0.24% | 7.23% | 7.23% | Fee cost | |
Balanced Fund Kernel | Balanced | 0.25% | 10.40% | 10.40% | Fee cost | |
S&P 500 (Nzd Hedged) Fund Kernel | Aggressive | 0.25% | 16.10% | 16.10% | Fee cost | |
High Growth Fund Kernel | Aggressive | 0.25% | 14.56% | 14.56% | Fee cost | |
Cash Plus Fund Kernel | Defensive | 0.25% | 3.79% | 3.79% | Fee cost | |
Global Property (Nzd Hedged) Fund Kernel | Aggressive | 0.25% | 6.77% | 6.77% | Fee cost | |
Nz 50 Esg Tilted Fund Kernel · screened | Aggressive | 0.25% | 3.99% | 3.99% | Fee cost | |
Nz Small & Mid Cap Opportunities Fund Kernel | Aggressive | 0.25% | -1.93% | -1.93% | Fee cost | |
Nz 20 Fund Kernel | Aggressive | 0.25% | 1.62% | 1.62% | Fee cost | |
S&P 500 (Unhedged) Fund Kernel | Aggressive | 0.25% | — | — | Fee cost | |
S&P Global Dividend Aristocrats Fund Kernel | Aggressive | 0.25% | 9.63% | 9.63% | Fee cost | |
Nz Commercial Property Fund Kernel | Aggressive | 0.25% | -2.75% | -2.75% | Fee cost | |
Global Esg (Nzd Hedged) Fund Kernel · screened | Aggressive | 0.25% | — | — | Fee cost | |
Cash Fund Westpac | Defensive | 0.25% | 2.38% | 1.96% | Fee cost | |
Kiwisaver Cash Fund BNZ | Defensive | 0.30% | 2.62% | 1.96% | Fee cost | |
Us Bond Fund Kernel | Defensive | 0.30% | — | — | Fee cost | |
New Zealand Fixed Interest Fund ANZ | Defensive | 0.34% | 0.15% | 1.83% | Fee cost | |
Nz Cash Fund ASB | Defensive | 0.35% | 2.18% | 1.82% | Fee cost | |
Kiwisaver Default Fund BNZ | Balanced | 0.35% | 8.49% | 8.49% | Fee cost | |
Default Saver Fund Booster | Balanced | 0.35% | 8.25% | 8.25% | Fee cost | |
Default Fund Fisher | Balanced | 0.36% | 8.65% | 8.65% | Fee cost | |
Conservative Fund ASB | Conservative | 0.40% | 2.33% | 3.08% | Fee cost | |
Nz Bond Fund Kernel | Defensive | 0.40% | — | — | Fee cost | |
Conservative Fund Westpac | Conservative | 0.40% | 2.72% | 3.04% | Fee cost | |
Defensive Conservative Fund Westpac | Conservative | 0.40% | 2.57% | 2.92% | Fee cost | |
Default Balanced Fund Westpac | Balanced | 0.40% | 4.03% | 4.03% | Fee cost | |
Moderate Fund Westpac | Balanced | 0.40% | 3.80% | 3.98% | Fee cost | |
Kiwisaver Growth Fund BNZ | Growth | 0.45% | 6.81% | 7.62% | Fee cost | |
Kiwisaver Balanced Fund BNZ | Balanced | 0.45% | 5.35% | 6.04% | Fee cost | |
Kiwisaver Moderate Fund BNZ | Balanced | 0.45% | 3.97% | 5.59% | Fee cost | |
Kiwisaver High Growth Fund BNZ | Aggressive | 0.45% | — | — | Fee cost | |
Kiwisaver First Home Buyer Fund BNZ | Conservative | 0.45% | 2.62% | 2.87% | Fee cost | |
Kiwisaver Conservative Fund BNZ | Conservative | 0.45% | 2.49% | 2.98% | Fee cost | |
S&P Global Clean Energy Fund Kernel | Aggressive | 0.45% | 6.70% | 6.70% | Fee cost | |
Cash Fund Fisher | Defensive | 0.47% | 2.78% | 2.15% | Fee cost | |
International Fixed Interest Fund ANZ | Defensive | 0.49% | -0.87% | 0.88% | Fee cost | |
Balanced Fund Westpac | Balanced | 0.50% | 5.19% | 5.17% | Fee cost | |
Default Conservative Fund Fisher | Conservative | 0.51% | 3.34% | 3.34% | Fee cost | |
Growth Fund Westpac | Growth | 0.55% | 6.56% | 6.18% | Fee cost | |
Conservative Fund ANZ | Conservative | 0.60% | 2.01% | 2.01% | Fee cost | |
Moderate Fund ASB | Balanced | 0.60% | 3.67% | 4.06% | Fee cost | |
Balanced Fund ASB | Growth | 0.65% | 5.71% | 5.60% | Fee cost | |
Growth Fund ASB | Growth | 0.70% | 7.50% | 6.77% | Fee cost | |
High Growth Fund Westpac | Aggressive | 0.70% | — | — | Fee cost | |
Conservative Balanced Fund ANZ | Balanced | 0.73% | 3.10% | 3.10% | Fee cost | |
Aggressive Fund ASB | Aggressive | 0.75% | — | — | Fee cost | |
Enhanced Cash Fund Booster | Defensive | 0.75% | 2.09% | 1.58% | Fee cost | |
Glidepath Age 75 Fisher | Conservative | 0.84% | — | — | Fee cost | |
Kiwisaver Conservative Fund Milford | Conservative | 0.85% | 2.76% | 3.66% | Fee cost | |
Balanced Fund ANZ | Balanced | 0.88% | 4.20% | 4.20% | Fee cost | |
Sustainable International Share ANZ · screened | Aggressive | 0.90% | 13.87% | 12.05% | Fee cost | |
Conservative Fund Fisher | Conservative | 0.90% | 2.49% | 3.43% | Fee cost | |
Cashplus Fund Generate | Defensive | 0.91% | 3.76% | 3.76% | Fee cost | |
Balanced Growth Fund ANZ | Growth | 0.92% | 5.37% | 5.37% | Fee cost | |
Glidepath Age 65 Fisher | Conservative | 0.92% | — | — | Fee cost | |
High Growth Fund ANZ | Aggressive | 0.95% | — | — | Fee cost | |
Kiwisaver Moderate Fund Milford | Conservative | 0.95% | 3.80% | 3.80% | Fee cost | |
International Share Fund ANZ | Aggressive | 0.96% | 9.77% | 9.38% | Fee cost | |
Growth Fund ANZ | Growth | 0.96% | 6.58% | 6.58% | Fee cost | |
International Property Fund ANZ | Aggressive | 0.99% | 3.80% | 2.46% | Fee cost | |
Australasian Share Fund ANZ | Aggressive | 0.99% | 1.67% | 6.86% | Fee cost | |
Australasian Property Fund ANZ | Aggressive | 1.01% | 0.14% | 3.55% | Fee cost | |
Capital Guaranteed Fund Booster | Conservative | 1.03% | 2.63% | 1.91% | Fee cost | |
Kiwisaver Active Growth Fund Milford | Growth | 1.05% | 6.60% | 8.91% | Fee cost | |
Kiwisaver Balanced Fund Milford | Balanced | 1.05% | 5.04% | 6.76% | Fee cost | |
Moderate Fund Booster | Conservative | 1.08% | 2.23% | 3.53% | Fee cost | |
Conservative Fund Generate | Conservative | 1.08% | 4.73% | 4.73% | Fee cost | |
Asset Class Conservative Fund Booster | Conservative | 1.11% | 0.93% | 2.37% | Fee cost | |
Balanced Fund Fisher | Balanced | 1.11% | 3.82% | 5.48% | Fee cost | |
Glidepath Age 55 Fisher | Balanced | 1.13% | — | — | Fee cost | |
Moderate Fund Generate | Balanced | 1.14% | 4.50% | 4.34% | Fee cost | |
Kiwisaver Aggressive Fund Milford | Aggressive | 1.15% | 6.78% | 6.78% | Fee cost | |
Aggressive Fund Fisher | Aggressive | 1.16% | — | — | Fee cost | |
Global Fund Generate | Aggressive | 1.18% | — | — | Fee cost | |
Thematic Fund Generate | Aggressive | 1.18% | — | — | Fee cost | |
Balanced Fund Booster | Balanced | 1.19% | 4.87% | 5.00% | Fee cost | |
Australasian Fund Generate | Aggressive | 1.19% | — | — | Fee cost | |
Socially Responsible Moderate Fund Booster · screened | Conservative | 1.21% | 2.81% | 2.81% | Fee cost | |
Stepping Stones 76+ Generate | Conservative | 1.21% | 3.57% | 3.57% | Fee cost | |
Stepping Stones Growth 76+ Generate | Conservative | 1.21% | 3.57% | 3.57% | Fee cost | |
Glidepath Age 40 Fisher | Growth | 1.22% | — | — | Fee cost | |
Stepping Stones 65-75 Generate | Conservative | 1.22% | 3.92% | 3.92% | Fee cost | |
Growth Fund Fisher | Growth | 1.23% | 4.46% | 7.12% | Fee cost | |
Glidepath Age 25 Fisher | Aggressive | 1.24% | — | — | Fee cost | |
Balanced Fund Generate | Balanced | 1.24% | 7.96% | 7.96% | Fee cost | |
Growth Fund Booster | Growth | 1.25% | 6.42% | 6.31% | Fee cost | |
Growth Fund Generate | Growth | 1.25% | 6.74% | 7.60% | Fee cost | |
Stepping Stones Growth 61-75 Generate | Balanced | 1.26% | 4.27% | 4.27% | Fee cost | |
Stepping Stones 61-64 Generate | Balanced | 1.26% | 4.88% | 4.81% | Fee cost | |
Focused Growth Fund Generate | Aggressive | 1.27% | 8.03% | 8.75% | Fee cost | |
High Growth Fund Booster | Aggressive | 1.30% | 5.71% | 7.93% | Fee cost | |
Stepping Stones 56-60 Generate | Balanced | 1.30% | 5.49% | 5.21% | Fee cost | |
Asset Class Balanced Fund Booster | Balanced | 1.32% | 3.84% | 3.84% | Fee cost | |
Socially Responsible Balanced Fund Booster · screened | Balanced | 1.33% | 5.25% | 5.77% | Fee cost | |
Socially Responsible Growth Fund Booster · screened | Growth | 1.34% | 5.31% | 5.31% | Fee cost | |
Socially Responsible High Growth Fund Booster · screened | Aggressive | 1.35% | 8.85% | 8.54% | Fee cost | |
Stepping Stones 46-55 Generate | Balanced | 1.36% | 6.15% | 5.82% | Fee cost | |
Stepping Stones Growth 56-60 Generate | Balanced | 1.36% | 6.15% | 6.15% | Fee cost | |
Asset Class Growth Fund Booster | Aggressive | 1.37% | 6.35% | 7.20% | Fee cost | |
Stepping Stones 36-45 Generate | Growth | 1.39% | 7.96% | 7.06% | Fee cost | |
Stepping Stones Growth 51-55 Generate | Growth | 1.39% | 7.96% | 7.96% | Fee cost | |
Shielded Growth Fund Booster | Aggressive | 1.41% | 7.00% | 7.00% | Fee cost | |
Stepping Stones 0-35 Generate | Aggressive | 1.41% | 9.65% | 8.18% | Fee cost | |
Stepping Stones Growth 0-50 Generate | Aggressive | 1.41% | 9.81% | 9.81% | Fee cost | |
Socially Responsible Geared Growth Fund Booster · screened | Aggressive | 1.46% | 6.72% | 6.72% | Fee cost | |
Geared Growth Fund Booster | Aggressive | 1.50% | 9.37% | 8.77% | Fee cost |
Returns are past averages after fees and tax and are not a forecast. Fund data is sourced from FundCompare NZ; check each provider's latest Product Disclosure Statement before switching. General information only, not financial advice.
How to use the directory
- Start with risk. Your timeframe decides the risk band — under 3 years points to defensive or conservative funds, 10+ years opens up growth options.
- Then compare fees. Fees compound just like returns — over 40 years a 1% fee difference can cost a six-figure sum. Use the lifetime fee calculator to see it in dollars.
- Returns are history, not a promise. Use them to spot consistent performers, not to predict next year.
- Not sure which risk band fits? Take the 60-second fund finder first.
Directory FAQs
Where does the fund data come from?
Figures are sourced from FundCompare NZ, which compiles data from the FMA Disclose register. Fees and returns are refreshed weekly.
Is every KiwiSaver fund listed?
The directory covers the major KiwiSaver providers tracked by FundCompare NZ. Some smaller or closed schemes may not appear — always check the provider directly.
Is this financial advice?
No. Fundfinder provides general educational information only. For advice about your situation, talk to an FMA-registered financial adviser.
Get a once-a-year KiwiSaver check-up
One email when rates change, new fund data lands, or there is something worth knowing. No spam, no sales pitches.
We only use your email for these updates. Unsubscribe any time.